
TYPE | STOP VALVE |
MATERIAL | CAST STEEL ASTM A216 Gr. WCB |
END CONNECTIONS | FLANGED |
END FLANGES | ANSI B - 16.5 |
FACE TO FACE | ANSI B - 16.10 |
WORKING PRESSURE | CLASS 150 - 22 Kg/sq.cm, CLASS 300 - 58 Kg/sq.cm |
TESTING PRESSURE | CLASS 150 - 31 Kg/sq.cm. HYDRAULIC |
TESTING PRESSURE | CLASS 300 - 78 Kg/sq.cm. HYDRAULIC |
MANUFACTURING STANDARDS | AS PER BS 1873 |
TESTING STANDARDS | BS 6755 PART - I |
SIZE RANGE | 1 - 6 INCH |
DESCRIPTION | MATERIAL |
BODY | ASTM A 216 Gr. WCB |
BONNET | ASTM A 216 Gr. WCB |
SPINDLE | SS 410 |
SEAT | SS 410 |
DIAPHRAGM | SS 410 + STELLITED |
HAND WHEEL | C.I./CARBON STEEL |
EYE BOLT & NUT | A 193 Gr. B7 |
CROSS BOLT & NUT | A 194 Gr. 2H |
STUD & NUT | A 193 Gr. B7 / A 194 Gr. 2H |
GLAND PACKING | GRAPH. ASBESTOS WITH SACRIFICIAL INHIBITOR & INCONEL WIRE REINFORCEMENT |
Price:
![]() |
Rushas Engineering Co. Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |