
TECHNICAL DETAILS
DESCRIPTION | MATERIAL |
BODY | CI IS 210 FG 150 |
BONNET | CI IS 210 FG 150 |
SPINDLE | SS. 410 |
GLAND | CI IS 210 FG 150 |
BUSH | G.M. IS 318 Gr.2 |
SEAT | S.S.304 |
DIAPHRAGM | S.S.304 |
DIAPHRAGM NUT | BRASS IS 319 |
HANDWHEEL | CAST IRON |
SIZE RANGE | 15 mm - 150 mm |
Price:
![]() |
Rushas Engineering Co. Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |