Talk to us
07971459296
| SPECIFICATIONS |
|
| MATERIAL | BRONZE (AS PER IBR REG 282 (a) Gr. B) |
| END CONNECTIONS | SCREWED BSPT 11TPI/14TPI |
| MANUFACTURING STANDARD | AS PER IBR 1950 cl 331-334 |
| TESTING STANDARD | AS PER IBR 1950 cl 290 a |
| CERTIFICATION | IBR approved |
| SIZES | inch -1 inch |
ONE PIECE - WATERSIDE / WET
| Types | ||
| Size (inches) | Pressure (Kg/Cm 2) | Melting Temperature |
| 1 | 17.5 | 265 Degree C |
| 1 | 10.5 | 240 Degree C |
| 3/4 | 17.5 | 265 Degree C |
| 3/4 | 10.5 | 240 Degree C |
| 1/2 | 10.5 | 269 Degree C |
| 1/2 | 17.5 | 292 Degree C |
TWO PIECE WATERSIDE / WET
| Types | ||
| Size (inches) | Pressure (Kg/Cm 2) | Melting temperature |
| 1 | 17.5 | 265 Degree C |
| 1 | 10.5 | 240 Degree C |
| 3/4 | 17.5 | 265 Degree C |
| 3/4 | 10.5 | 240 Degree C |
ONE PIECE FIRESIDE / DRY
| Types | ||
| Size (inches) | Pressure (Kg/Cm 2) | Melting temperature |
| 1 | 17.5 | 265 Degree C |
| 1 | 10.5 | 240 Degree C |
| 3/4 | 17.5 | 265 Degree C |
| 3/4 | 10.5 | 240 Degree C |
| 1/2 | 10.5 | 269 Degree C |
| 1/2 | 17.5 | 292 Degree C |




Price:
Price Range 2000.00 - 4500.00 INR / Unit
Minimum Order Quantity : 01 Unit
Material : ASTM A351 Fr. CF8
Usage : Steam
Product Type : Fusible plug
Temperature : 320 Celsius (oC)
Price Range 7000.00 - 10000.00 INR / Unit
Minimum Order Quantity : 01 Unit
Material : SG Iron IS 1865
Usage : To visually monitor the Water/Steam level in Boiler Shell
Product Type : Gauge Glass Valves
Temperature : 225 Celsius (oC)
Price Range 10000.00 - 20000.00 INR / Unit
Minimum Order Quantity : 01 , , Unit
Material : ASTM A216 GR. WCB
Usage : water to be intentionally wasted from a boiler to avoid concentration of impurities during continuing evaporation of steam
Product Type : BlowDown valves
Price Range 7000.00 - 12000.00 INR / Unit
Minimum Order Quantity : 01 , , Unit
Material : Bronze IBR 282 A GR.B
Usage : To visually check the steam and Water level in the shell
Product Type : Gauge Glass valve
Temperature : 225 Celsius (oC)