
SPECIFICATIONS |
|
MATERIAL | BRONZE (AS PER IBR REG 282 (a) Gr. B) |
END CONNECTIONS | SCREWED BSPT 11TPI/14TPI |
MANUFACTURING STANDARD | AS PER IBR 1950 cl 331-334 |
TESTING STANDARD | AS PER IBR 1950 cl 290 a |
CERTIFICATION | IBR approved |
SIZES | inch -1 inch |
ONE PIECE - WATERSIDE / WET
Types | ||
Size (inches) | Pressure (Kg/Cm 2) | Melting Temperature |
1 | 17.5 | 265 Degree C |
1 | 10.5 | 240 Degree C |
3/4 | 17.5 | 265 Degree C |
3/4 | 10.5 | 240 Degree C |
1/2 | 10.5 | 269 Degree C |
1/2 | 17.5 | 292 Degree C |
TWO PIECE WATERSIDE / WET
Types | ||
Size (inches) | Pressure (Kg/Cm 2) | Melting temperature |
1 | 17.5 | 265 Degree C |
1 | 10.5 | 240 Degree C |
3/4 | 17.5 | 265 Degree C |
3/4 | 10.5 | 240 Degree C |
ONE PIECE FIRESIDE / DRY
Types | ||
Size (inches) | Pressure (Kg/Cm 2) | Melting temperature |
1 | 17.5 | 265 Degree C |
1 | 10.5 | 240 Degree C |
3/4 | 17.5 | 265 Degree C |
3/4 | 10.5 | 240 Degree C |
1/2 | 10.5 | 269 Degree C |
1/2 | 17.5 | 292 Degree C |
Price:
![]() |
Rushas Engineering Co. Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |